← GameCubeBrowse / GameCube / 240p Test Suite

240p Test Suite
GameCube · Released —
Loose
—
CIB
—
Sealed
—
Price lookup wires up in Phase F (PriceCharting)
Summary
The 240p test suite is a homebrew software suite for video game consoles developed to help in the evaluation of capture cards, upscalers, upscan converters, line doublers and of course TV processing of 240p video and scaled signals.
Screenshots
Details
Perspective
Text
Release history (18 entries)
| Date | Platform | Region |
|---|---|---|
| — | Nintendo Entertainment System | — |
| — | Sega Mega Drive/Genesis | — |
| — | Sega CD | — |
| — | TurboGrafx-16/PC Engine | — |
| — | SG-1000 | — |
| — | Sega Master System/Mark III | — |
| — | Atari Jaguar | — |
| — | PlayStation | — |
| — | Turbografx-16/PC Engine CD | — |
| — | Super Nintendo Entertainment System | — |
| — | Dreamcast | — |
| — | Nintendo GameCube | — |
| — | Game Boy | — |
| — | Neo Geo AES | — |
| — | Neo Geo MVS | — |
| — | ColecoVision | — |
| — | MSX | — |
| — | Neo Geo CD | — |





